Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
January 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 04:40 04:53 06:10 11:39 14:35 16:53 18:12
2 Friday 04:41 04:54 06:11 11:39 14:36 16:53 18:13
3 Saturday 04:41 04:54 06:11 11:40 14:37 16:54 18:14
4 Sunday 04:41 04:54 06:11 11:40 14:37 16:55 18:14
5 Monday 04:42 04:54 06:11 11:41 14:38 16:56 18:15
6 Tuesday 04:42 04:55 06:11 11:41 14:39 16:56 18:16
7 Wednesday 04:42 04:55 06:12 11:41 14:39 16:57 18:16
8 Thursday 04:42 04:55 06:12 11:42 14:40 16:58 18:17
9 Friday 04:42 04:55 06:12 11:42 14:41 16:58 18:18
10 Saturday 04:43 04:56 06:12 11:43 14:41 16:59 18:18
11 Sunday 04:43 04:56 06:12 11:43 14:42 17:00 18:19
12 Monday 04:43 04:56 06:12 11:44 14:43 17:01 18:20
13 Tuesday 04:43 04:56 06:12 11:44 14:44 17:02 18:20
14 Wednesday 04:43 04:56 06:12 11:44 14:44 17:02 18:21
15 Thursday 04:43 04:56 06:12 11:45 14:45 17:03 18:22
16 Friday 04:43 04:56 06:12 11:45 14:46 17:04 18:22
17 Saturday 04:43 04:56 06:12 11:45 14:46 17:05 18:23
18 Sunday 04:43 04:56 06:11 11:46 14:47 17:05 18:24
19 Monday 04:43 04:56 06:11 11:46 14:48 17:06 18:24
20 Tuesday 04:43 04:56 06:11 11:46 14:48 17:07 18:25
21 Wednesday 04:43 04:56 06:11 11:47 14:49 17:08 18:26
22 Thursday 04:43 04:56 06:11 11:47 14:50 17:09 18:26
23 Friday 04:43 04:56 06:10 11:47 14:50 17:09 18:27
24 Saturday 04:43 04:55 06:10 11:47 14:51 17:10 18:28
25 Sunday 04:42 04:55 06:10 11:48 14:52 17:11 18:28
26 Monday 04:42 04:55 06:10 11:48 14:52 17:12 18:29
27 Tuesday 04:42 04:55 06:09 11:48 14:53 17:12 18:30
28 Wednesday 04:42 04:55 06:09 11:48 14:54 17:13 18:30
29 Thursday 04:41 04:54 06:08 11:48 14:54 17:14 18:31
30 Friday 04:41 04:54 06:08 11:49 14:55 17:15 18:32
31 Saturday 04:41 04:54 06:08 11:49 14:55 17:16 18:32
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
February 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:41 04:53 06:07 11:49 14:56 17:16 18:33
2 Monday 04:40 04:53 06:07 11:49 14:57 17:17 18:33
3 Tuesday 04:40 04:53 06:06 11:49 14:57 17:18 18:34
4 Wednesday 04:39 04:52 06:06 11:49 14:58 17:18 18:35
5 Thursday 04:39 04:52 06:05 11:49 14:58 17:19 18:35
6 Friday 04:38 04:51 06:04 11:49 14:59 17:20 18:36
7 Saturday 04:38 04:51 06:04 11:49 14:59 17:21 18:37
8 Sunday 04:37 04:50 06:03 11:49 15:00 17:21 18:37
9 Monday 04:37 04:50 06:03 11:49 15:00 17:22 18:38
10 Tuesday 04:36 04:49 06:02 11:49 15:01 17:23 18:38
11 Wednesday 04:36 04:49 06:01 11:50 15:01 17:24 18:39
12 Thursday 04:35 04:48 06:01 11:50 15:02 17:24 18:39
13 Friday 04:35 04:47 06:00 11:49 15:02 17:25 18:40
14 Saturday 04:34 04:47 05:59 11:49 15:03 17:26 18:41
15 Sunday 04:33 04:46 05:58 11:49 15:03 17:26 18:41
16 Monday 04:33 04:45 05:58 11:49 15:04 17:27 18:42
17 Tuesday 04:32 04:45 05:57 11:49 15:04 17:28 18:42
18 Wednesday 04:31 04:44 05:56 11:49 15:04 17:28 18:43
19 Thursday 04:31 04:43 05:55 11:49 15:05 17:29 18:44
20 Friday 04:30 04:43 05:54 11:49 15:05 17:29 18:44
21 Saturday 04:29 04:42 05:54 11:49 15:05 17:30 18:45
22 Sunday 04:28 04:41 05:53 11:49 15:06 17:31 18:45
23 Monday 04:28 04:40 05:52 11:49 15:06 17:31 18:46
24 Tuesday 04:27 04:39 05:51 11:49 15:06 17:32 18:46
25 Wednesday 04:26 04:39 05:50 11:48 15:07 17:33 18:47
26 Thursday 04:25 04:38 05:49 11:48 15:07 17:33 18:47
27 Friday 04:24 04:37 05:48 11:48 15:07 17:34 18:48
28 Saturday 04:23 04:36 05:47 11:48 15:07 17:34 18:48
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
March 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:22 04:35 05:46 11:48 15:08 17:35 18:49
2 Monday 04:21 04:34 05:45 11:47 15:08 17:35 18:49
3 Tuesday 04:21 04:33 05:44 11:47 15:08 17:36 18:50
4 Wednesday 04:20 04:32 05:43 11:47 15:08 17:37 18:50
5 Thursday 04:19 04:31 05:42 11:47 15:08 17:37 18:51
6 Friday 04:18 04:30 05:41 11:47 15:09 17:38 18:51
7 Saturday 04:17 04:29 05:40 11:46 15:09 17:38 18:52
8 Sunday 04:16 04:28 05:39 11:46 15:09 17:39 18:53
9 Monday 04:15 04:27 05:38 11:46 15:09 17:39 18:53
10 Tuesday 04:14 04:26 05:37 11:46 15:09 17:40 18:54
11 Wednesday 04:13 04:25 05:36 11:45 15:09 17:40 18:54
12 Thursday 04:12 04:24 05:35 11:45 15:09 17:41 18:55
13 Friday 04:10 04:23 05:34 11:45 15:09 17:41 18:55
14 Saturday 04:09 04:22 05:33 11:45 15:09 17:42 18:56
15 Sunday 04:08 04:21 05:32 11:44 15:09 17:42 18:56
16 Monday 04:07 04:20 05:31 11:44 15:09 17:43 18:57
17 Tuesday 04:06 04:19 05:30 11:44 15:09 17:43 18:57
18 Wednesday 04:05 04:18 05:29 11:43 15:09 17:44 18:58
19 Thursday 04:04 04:17 05:28 11:43 15:09 17:44 18:58
20 Friday 04:03 04:16 05:27 11:43 15:09 17:45 18:59
21 Saturday 04:02 04:15 05:26 11:43 15:09 17:45 18:59
22 Sunday 04:01 04:13 05:25 11:42 15:09 17:46 19:00
23 Monday 03:59 04:12 05:24 11:42 15:09 17:46 19:00
24 Tuesday 03:58 04:11 05:23 11:42 15:09 17:47 19:01
25 Wednesday 03:57 04:10 05:21 11:41 15:09 17:47 19:01
26 Thursday 03:56 04:09 05:20 11:41 15:09 17:48 19:02
27 Friday 03:55 04:08 05:19 11:41 15:09 17:48 19:03
28 Saturday 03:54 04:07 05:18 11:40 15:09 17:48 19:03
29 Sunday 03:52 04:05 05:17 11:40 15:09 17:49 19:04
30 Monday 03:51 04:04 05:16 11:40 15:09 17:49 19:04
31 Tuesday 03:50 04:03 05:15 11:40 15:09 17:50 19:05
20 March 2026 Friday Eid-al Fitr Salat Time: 06:05
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 03:49 04:02 05:14 11:39 15:08 17:50 19:05
2 Thursday 03:48 04:01 05:13 11:39 15:08 17:51 19:06
3 Friday 03:47 04:00 05:12 11:39 15:08 17:51 19:06
4 Saturday 03:45 03:58 05:11 11:38 15:08 17:52 19:07
5 Sunday 03:44 03:57 05:10 11:38 15:08 17:52 19:08
6 Monday 03:43 03:56 05:09 11:38 15:08 17:53 19:08
7 Tuesday 03:42 03:55 05:08 11:37 15:08 17:53 19:09
8 Wednesday 03:41 03:54 05:07 11:37 15:07 17:54 19:09
9 Thursday 03:39 03:52 05:06 11:37 15:07 17:54 19:10
10 Friday 03:38 03:51 05:05 11:37 15:07 17:55 19:11
11 Saturday 03:37 03:50 05:04 11:36 15:07 17:55 19:11
12 Sunday 03:36 03:49 05:03 11:36 15:07 17:56 19:12
13 Monday 03:35 03:48 05:02 11:36 15:06 17:56 19:12
14 Tuesday 03:34 03:47 05:01 11:36 15:06 17:56 19:13
15 Wednesday 03:32 03:46 05:00 11:35 15:06 17:57 19:14
16 Thursday 03:31 03:44 04:59 11:35 15:06 17:57 19:14
17 Friday 03:30 03:43 04:58 11:35 15:06 17:58 19:15
18 Saturday 03:29 03:42 04:57 11:35 15:05 17:58 19:16
19 Sunday 03:28 03:41 04:56 11:34 15:05 17:59 19:16
20 Monday 03:27 03:40 04:55 11:34 15:05 17:59 19:17
21 Tuesday 03:26 03:39 04:54 11:34 15:05 18:00 19:18
22 Wednesday 03:25 03:38 04:53 11:34 15:05 18:00 19:18
23 Thursday 03:23 03:37 04:52 11:34 15:04 18:01 19:19
24 Friday 03:22 03:36 04:51 11:33 15:04 18:01 19:20
25 Saturday 03:21 03:35 04:50 11:33 15:04 18:02 19:20
26 Sunday 03:20 03:33 04:50 11:33 15:04 18:02 19:21
27 Monday 03:19 03:32 04:49 11:33 15:04 18:03 19:22
28 Tuesday 03:18 03:31 04:48 11:33 15:03 18:03 19:23
29 Wednesday 03:17 03:30 04:47 11:33 15:03 18:04 19:23
30 Thursday 03:16 03:29 04:46 11:33 15:03 18:05 19:24
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 03:15 03:28 04:46 11:32 15:03 18:05 19:25
2 Saturday 03:14 03:27 04:45 11:32 15:03 18:06 19:26
3 Sunday 03:13 03:26 04:44 11:32 15:02 18:06 19:26
4 Monday 03:12 03:25 04:43 11:32 15:02 18:07 19:27
5 Tuesday 03:11 03:25 04:43 11:32 15:02 18:07 19:28
6 Wednesday 03:10 03:24 04:42 11:32 15:02 18:08 19:28
7 Thursday 03:09 03:23 04:41 11:32 15:02 18:08 19:29
8 Friday 03:08 03:22 04:41 11:32 15:01 18:09 19:30
9 Saturday 03:07 03:21 04:40 11:32 15:01 18:09 19:31
10 Sunday 03:07 03:20 04:39 11:32 15:01 18:10 19:31
11 Monday 03:06 03:19 04:39 11:32 15:01 18:10 19:32
12 Tuesday 03:05 03:18 04:38 11:32 15:01 18:11 19:33
13 Wednesday 03:04 03:18 04:38 11:32 15:01 18:11 19:34
14 Thursday 03:03 03:17 04:37 11:32 15:01 18:12 19:34
15 Friday 03:02 03:16 04:37 11:32 15:00 18:13 19:35
16 Saturday 03:02 03:15 04:36 11:32 15:00 18:13 19:36
17 Sunday 03:01 03:15 04:36 11:32 15:00 18:14 19:37
18 Monday 03:00 03:14 04:35 11:32 15:00 18:14 19:37
19 Tuesday 03:00 03:13 04:35 11:32 15:00 18:15 19:38
20 Wednesday 02:59 03:13 04:34 11:32 15:00 18:15 19:39
21 Thursday 02:58 03:12 04:34 11:32 15:00 18:16 19:40
22 Friday 02:58 03:11 04:33 11:32 15:00 18:16 19:40
23 Saturday 02:57 03:11 04:33 11:32 15:00 18:17 19:41
24 Sunday 02:57 03:10 04:33 11:32 15:00 18:17 19:42
25 Monday 02:56 03:10 04:32 11:32 15:00 18:18 19:42
26 Tuesday 02:55 03:09 04:32 11:32 15:00 18:18 19:43
27 Wednesday 02:55 03:09 04:32 11:32 15:00 18:19 19:44
28 Thursday 02:54 03:08 04:31 11:33 15:00 18:19 19:44
29 Friday 02:54 03:08 04:31 11:33 15:00 18:20 19:45
30 Saturday 02:54 03:08 04:31 11:33 15:00 18:20 19:46
31 Sunday 02:53 03:07 04:31 11:33 15:00 18:21 19:46
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:12
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
June 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Monday 02:53 03:07 04:31 11:33 15:00 18:21 19:47
2 Tuesday 02:53 03:06 04:30 11:33 15:00 18:22 19:48
3 Wednesday 02:52 03:06 04:30 11:33 15:00 18:22 19:48
4 Thursday 02:52 03:06 04:30 11:34 15:00 18:23 19:49
5 Friday 02:52 03:06 04:30 11:34 15:00 18:23 19:49
6 Saturday 02:51 03:05 04:30 11:34 15:00 18:23 19:50
7 Sunday 02:51 03:05 04:30 11:34 15:00 18:24 19:50
8 Monday 02:51 03:05 04:30 11:34 15:00 18:24 19:51
9 Tuesday 02:51 03:05 04:30 11:35 15:00 18:25 19:51
10 Wednesday 02:51 03:05 04:30 11:35 15:00 18:25 19:52
11 Thursday 02:51 03:05 04:30 11:35 15:00 18:25 19:52
12 Friday 02:51 03:05 04:30 11:35 15:01 18:26 19:53
13 Saturday 02:51 03:05 04:30 11:35 15:01 18:26 19:53
14 Sunday 02:51 03:05 04:30 11:36 15:01 18:26 19:54
15 Monday 02:51 03:05 04:30 11:36 15:01 18:27 19:54
16 Tuesday 02:51 03:05 04:30 11:36 15:01 18:27 19:54
17 Wednesday 02:51 03:05 04:31 11:36 15:01 18:27 19:55
18 Thursday 02:51 03:05 04:31 11:36 15:02 18:28 19:55
19 Friday 02:51 03:05 04:31 11:37 15:02 18:28 19:55
20 Saturday 02:51 03:05 04:31 11:37 15:02 18:28 19:55
21 Sunday 02:52 03:06 04:31 11:37 15:02 18:28 19:56
22 Monday 02:52 03:06 04:31 11:37 15:02 18:29 19:56
23 Tuesday 02:52 03:06 04:32 11:38 15:03 18:29 19:56
24 Wednesday 02:52 03:06 04:32 11:38 15:03 18:29 19:56
25 Thursday 02:53 03:07 04:32 11:38 15:03 18:29 19:56
26 Friday 02:53 03:07 04:32 11:38 15:03 18:29 19:56
27 Saturday 02:53 03:07 04:33 11:38 15:04 18:29 19:56
28 Sunday 02:54 03:08 04:33 11:39 15:04 18:29 19:56
29 Monday 02:54 03:08 04:33 11:39 15:04 18:29 19:56
30 Tuesday 02:54 03:08 04:34 11:39 15:04 18:30 19:56
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
July 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 02:55 03:09 04:34 11:39 15:05 18:30 19:56
2 Thursday 02:55 03:09 04:34 11:39 15:05 18:30 19:56
3 Friday 02:56 03:10 04:35 11:40 15:05 18:30 19:56
4 Saturday 02:56 03:10 04:35 11:40 15:05 18:30 19:56
5 Sunday 02:57 03:11 04:36 11:40 15:06 18:30 19:56
6 Monday 02:57 03:11 04:36 11:40 15:06 18:29 19:56
7 Tuesday 02:58 03:12 04:36 11:40 15:06 18:29 19:56
8 Wednesday 02:58 03:12 04:37 11:40 15:06 18:29 19:55
9 Thursday 02:59 03:13 04:37 11:41 15:07 18:29 19:55
10 Friday 03:00 03:13 04:38 11:41 15:07 18:29 19:55
11 Saturday 03:00 03:14 04:38 11:41 15:07 18:29 19:54
12 Sunday 03:01 03:15 04:39 11:41 15:07 18:29 19:54
13 Monday 03:01 03:15 04:39 11:41 15:08 18:28 19:54
14 Tuesday 03:02 03:16 04:39 11:41 15:08 18:28 19:53
15 Wednesday 03:03 03:17 04:40 11:41 15:08 18:28 19:53
16 Thursday 03:03 03:17 04:40 11:41 15:08 18:28 19:52
17 Friday 03:04 03:18 04:41 11:42 15:09 18:27 19:52
18 Saturday 03:05 03:19 04:41 11:42 15:09 18:27 19:52
19 Sunday 03:05 03:19 04:42 11:42 15:09 18:27 19:51
20 Monday 03:06 03:20 04:42 11:42 15:09 18:26 19:50
21 Tuesday 03:07 03:21 04:43 11:42 15:09 18:26 19:50
22 Wednesday 03:08 03:21 04:43 11:42 15:10 18:26 19:49
23 Thursday 03:08 03:22 04:44 11:42 15:10 18:25 19:49
24 Friday 03:09 03:23 04:44 11:42 15:10 18:25 19:48
25 Saturday 03:10 03:23 04:45 11:42 15:10 18:24 19:47
26 Sunday 03:10 03:24 04:45 11:42 15:10 18:24 19:47
27 Monday 03:11 03:25 04:46 11:42 15:10 18:23 19:46
28 Tuesday 03:12 03:26 04:46 11:42 15:10 18:23 19:45
29 Wednesday 03:13 03:26 04:47 11:42 15:11 18:22 19:44
30 Thursday 03:13 03:27 04:47 11:42 15:11 18:21 19:44
31 Friday 03:14 03:28 04:48 11:42 15:11 18:21 19:43
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
August 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Saturday 03:15 03:28 04:48 11:42 15:11 18:20 19:42
2 Sunday 03:16 03:29 04:49 11:42 15:11 18:20 19:41
3 Monday 03:16 03:30 04:49 11:42 15:11 18:19 19:40
4 Tuesday 03:17 03:31 04:50 11:41 15:11 18:18 19:39
5 Wednesday 03:18 03:31 04:50 11:41 15:11 18:18 19:39
6 Thursday 03:19 03:32 04:51 11:41 15:11 18:17 19:38
7 Friday 03:19 03:33 04:51 11:41 15:11 18:16 19:37
8 Saturday 03:20 03:33 04:52 11:41 15:11 18:15 19:36
9 Sunday 03:21 03:34 04:52 11:41 15:11 18:15 19:35
10 Monday 03:21 03:35 04:53 11:41 15:11 18:14 19:34
11 Tuesday 03:22 03:35 04:53 11:41 15:11 18:13 19:33
12 Wednesday 03:23 03:36 04:54 11:40 15:11 18:12 19:32
13 Thursday 03:24 03:37 04:54 11:40 15:11 18:12 19:31
14 Friday 03:24 03:38 04:54 11:40 15:10 18:11 19:30
15 Saturday 03:25 03:38 04:55 11:40 15:10 18:10 19:29
16 Sunday 03:26 03:39 04:55 11:40 15:10 18:09 19:28
17 Monday 03:26 03:40 04:56 11:39 15:10 18:08 19:27
18 Tuesday 03:27 03:40 04:56 11:39 15:10 18:07 19:26
19 Wednesday 03:28 03:41 04:57 11:39 15:10 18:06 19:24
20 Thursday 03:28 03:42 04:57 11:39 15:09 18:05 19:23
21 Friday 03:29 03:42 04:58 11:39 15:09 18:04 19:22
22 Saturday 03:30 03:43 04:58 11:38 15:09 18:04 19:21
23 Sunday 03:30 03:43 04:59 11:38 15:09 18:03 19:20
24 Monday 03:31 03:44 04:59 11:38 15:08 18:02 19:19
25 Tuesday 03:32 03:45 04:59 11:38 15:08 18:01 19:18
26 Wednesday 03:32 03:45 05:00 11:37 15:08 18:00 19:17
27 Thursday 03:33 03:46 05:00 11:37 15:07 17:59 19:15
28 Friday 03:33 03:46 05:01 11:37 15:07 17:58 19:14
29 Saturday 03:34 03:47 05:01 11:36 15:07 17:57 19:13
30 Sunday 03:35 03:48 05:02 11:36 15:06 17:56 19:12
31 Monday 03:35 03:48 05:02 11:36 15:06 17:55 19:11
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
September 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 03:36 03:49 05:02 11:35 15:06 17:54 19:09
2 Wednesday 03:36 03:49 05:03 11:35 15:05 17:52 19:08
3 Thursday 03:37 03:50 05:03 11:35 15:05 17:51 19:07
4 Friday 03:37 03:50 05:04 11:34 15:04 17:50 19:06
5 Saturday 03:38 03:51 05:04 11:34 15:04 17:49 19:05
6 Sunday 03:39 03:52 05:04 11:34 15:03 17:48 19:04
7 Monday 03:39 03:52 05:05 11:33 15:03 17:47 19:02
8 Tuesday 03:40 03:53 05:05 11:33 15:03 17:46 19:01
9 Wednesday 03:40 03:53 05:06 11:33 15:02 17:45 19:00
10 Thursday 03:41 03:54 05:06 11:32 15:02 17:44 18:59
11 Friday 03:41 03:54 05:06 11:32 15:01 17:43 18:58
12 Saturday 03:42 03:55 05:07 11:32 15:00 17:42 18:56
13 Sunday 03:42 03:55 05:07 11:31 15:00 17:40 18:55
14 Monday 03:43 03:56 05:08 11:31 14:59 17:39 18:54
15 Tuesday 03:43 03:56 05:08 11:31 14:59 17:38 18:53
16 Wednesday 03:44 03:57 05:08 11:30 14:58 17:37 18:52
17 Thursday 03:44 03:57 05:09 11:30 14:58 17:36 18:50
18 Friday 03:45 03:58 05:09 11:30 14:57 17:35 18:49
19 Saturday 03:45 03:58 05:10 11:29 14:57 17:34 18:48
20 Sunday 03:46 03:59 05:10 11:29 14:56 17:33 18:47
21 Monday 03:46 03:59 05:10 11:29 14:55 17:32 18:46
22 Tuesday 03:47 04:00 05:11 11:28 14:55 17:30 18:44
23 Wednesday 03:47 04:00 05:11 11:28 14:54 17:29 18:43
24 Thursday 03:48 04:00 05:12 11:27 14:53 17:28 18:42
25 Friday 03:48 04:01 05:12 11:27 14:53 17:27 18:41
26 Saturday 03:49 04:01 05:13 11:27 14:52 17:26 18:40
27 Sunday 03:49 04:02 05:13 11:26 14:52 17:25 18:39
28 Monday 03:49 04:02 05:13 11:26 14:51 17:24 18:38
29 Tuesday 03:50 04:03 05:14 11:26 14:50 17:23 18:36
30 Wednesday 03:50 04:03 05:14 11:25 14:50 17:22 18:35
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
October 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Thursday 03:51 04:04 05:15 11:25 14:49 17:21 18:34
2 Friday 03:51 04:04 05:15 11:25 14:48 17:19 18:33
3 Saturday 03:52 04:05 05:16 11:24 14:48 17:18 18:32
4 Sunday 03:52 04:05 05:16 11:24 14:47 17:17 18:31
5 Monday 03:53 04:05 05:16 11:24 14:46 17:16 18:30
6 Tuesday 03:53 04:06 05:17 11:24 14:46 17:15 18:29
7 Wednesday 03:54 04:06 05:17 11:23 14:45 17:14 18:28
8 Thursday 03:54 04:07 05:18 11:23 14:44 17:13 18:27
9 Friday 03:54 04:07 05:18 11:23 14:44 17:12 18:26
10 Saturday 03:55 04:08 05:19 11:22 14:43 17:11 18:25
11 Sunday 03:55 04:08 05:19 11:22 14:42 17:10 18:24
12 Monday 03:56 04:09 05:20 11:22 14:42 17:09 18:23
13 Tuesday 03:56 04:09 05:20 11:22 14:41 17:08 18:22
14 Wednesday 03:57 04:10 05:21 11:21 14:40 17:07 18:21
15 Thursday 03:57 04:10 05:21 11:21 14:40 17:06 18:20
16 Friday 03:58 04:10 05:22 11:21 14:39 17:05 18:19
17 Saturday 03:58 04:11 05:22 11:21 14:38 17:04 18:18
18 Sunday 03:59 04:11 05:23 11:21 14:38 17:03 18:18
19 Monday 03:59 04:12 05:23 11:20 14:37 17:02 18:17
20 Tuesday 04:00 04:12 05:24 11:20 14:37 17:01 18:16
21 Wednesday 04:00 04:13 05:25 11:20 14:36 17:00 18:15
22 Thursday 04:01 04:13 05:25 11:20 14:35 17:00 18:14
23 Friday 04:01 04:14 05:26 11:20 14:35 16:59 18:13
24 Saturday 04:02 04:14 05:26 11:20 14:34 16:58 18:13
25 Sunday 04:02 04:15 05:27 11:19 14:34 16:57 18:12
26 Monday 04:03 04:15 05:28 11:19 14:33 16:56 18:11
27 Tuesday 04:03 04:16 05:28 11:19 14:33 16:55 18:10
28 Wednesday 04:04 04:16 05:29 11:19 14:32 16:55 18:10
29 Thursday 04:04 04:17 05:29 11:19 14:31 16:54 18:09
30 Friday 04:05 04:17 05:30 11:19 14:31 16:53 18:08
31 Saturday 04:05 04:18 05:31 11:19 14:30 16:52 18:08
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
November 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Sunday 04:06 04:18 05:31 11:19 14:30 16:52 18:07
2 Monday 04:06 04:19 05:32 11:19 14:29 16:51 18:07
3 Tuesday 04:07 04:20 05:33 11:19 14:29 16:50 18:06
4 Wednesday 04:07 04:20 05:33 11:19 14:28 16:50 18:06
5 Thursday 04:08 04:21 05:34 11:19 14:28 16:49 18:05
6 Friday 04:08 04:21 05:35 11:19 14:28 16:48 18:05
7 Saturday 04:09 04:22 05:35 11:19 14:27 16:48 18:04
8 Sunday 04:10 04:22 05:36 11:19 14:27 16:47 18:04
9 Monday 04:10 04:23 05:37 11:19 14:26 16:47 18:03
10 Tuesday 04:11 04:24 05:37 11:19 14:26 16:46 18:03
11 Wednesday 04:11 04:24 05:38 11:19 14:26 16:46 18:02
12 Thursday 04:12 04:25 05:39 11:19 14:25 16:45 18:02
13 Friday 04:13 04:25 05:39 11:20 14:25 16:45 18:02
14 Saturday 04:13 04:26 05:40 11:20 14:25 16:44 18:01
15 Sunday 04:14 04:27 05:41 11:20 14:25 16:44 18:01
16 Monday 04:14 04:27 05:42 11:20 14:24 16:44 18:01
17 Tuesday 04:15 04:28 05:42 11:20 14:24 16:43 18:01
18 Wednesday 04:16 04:28 05:43 11:20 14:24 16:43 18:00
19 Thursday 04:16 04:29 05:44 11:21 14:24 16:43 18:00
20 Friday 04:17 04:30 05:45 11:21 14:24 16:42 18:00
21 Saturday 04:17 04:30 05:45 11:21 14:23 16:42 18:00
22 Sunday 04:18 04:31 05:46 11:21 14:23 16:42 18:00
23 Monday 04:19 04:32 05:47 11:22 14:23 16:42 18:00
24 Tuesday 04:19 04:32 05:48 11:22 14:23 16:41 18:00
25 Wednesday 04:20 04:33 05:48 11:22 14:23 16:41 18:00
26 Thursday 04:21 04:33 05:49 11:23 14:23 16:41 18:00
27 Friday 04:21 04:34 05:50 11:23 14:23 16:41 18:00
28 Saturday 04:22 04:35 05:51 11:23 14:23 16:41 18:00
29 Sunday 04:22 04:35 05:51 11:24 14:23 16:41 18:00
30 Monday 04:23 04:36 05:52 11:24 14:23 16:41 18:00
Goalpara
Assam / India
Latitude26.1667 NSWE
Longitude90.6167
Time Zone+05:30
The Magnetic Declination Angle (2026)-0.5°
Qibla Angle (Clockwise from True North)275°
Qibla Angle (Clockwise from Compass North)276°
December 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Tuesday 04:24 04:37 05:53 11:24 14:23 16:41 18:00
2 Wednesday 04:24 04:37 05:54 11:25 14:23 16:41 18:00
3 Thursday 04:25 04:38 05:54 11:25 14:23 16:41 18:00
4 Friday 04:26 04:39 05:55 11:25 14:23 16:41 18:00
5 Saturday 04:26 04:39 05:56 11:26 14:24 16:41 18:00
6 Sunday 04:27 04:40 05:56 11:26 14:24 16:41 18:01
7 Monday 04:27 04:40 05:57 11:27 14:24 16:41 18:01
8 Tuesday 04:28 04:41 05:58 11:27 14:24 16:42 18:01
9 Wednesday 04:29 04:42 05:59 11:28 14:24 16:42 18:01
10 Thursday 04:29 04:42 05:59 11:28 14:25 16:42 18:02
11 Friday 04:30 04:43 06:00 11:28 14:25 16:42 18:02
12 Saturday 04:31 04:43 06:01 11:29 14:25 16:43 18:02
13 Sunday 04:31 04:44 06:01 11:29 14:26 16:43 18:03
14 Monday 04:32 04:45 06:02 11:30 14:26 16:43 18:03
