La Paz
Entre Ríos / Argentina
Latitude-30.7591 NSWE
Longitude-59.6393
Time Zone-03:00
The Magnetic Declination Angle (2026)-11.6°
Qibla Angle (Clockwise from True North)76°
Qibla Angle (Clockwise from Compass North)87°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 05:37 05:50 07:04 13:11 16:32 19:01 20:18
2 Thursday 05:37 05:51 07:05 13:10 16:31 19:00 20:17
3 Friday 05:38 05:51 07:05 13:10 16:30 18:59 20:16
4 Saturday 05:38 05:52 07:06 13:10 16:29 18:57 20:15
5 Sunday 05:39 05:52 07:07 13:09 16:28 18:56 20:13
6 Monday 05:40 05:53 07:07 13:09 16:28 18:55 20:12
7 Tuesday 05:40 05:54 07:08 13:09 16:27 18:54 20:11
8 Wednesday 05:41 05:54 07:09 13:09 16:26 18:53 20:10
9 Thursday 05:42 05:55 07:09 13:08 16:25 18:51 20:09
10 Friday 05:42 05:55 07:10 13:08 16:24 18:50 20:08
11 Saturday 05:43 05:56 07:11 13:08 16:23 18:49 20:07
12 Sunday 05:43 05:57 07:11 13:07 16:23 18:48 20:05
13 Monday 05:44 05:57 07:12 13:07 16:22 18:47 20:04
14 Tuesday 05:44 05:58 07:12 13:07 16:21 18:46 20:03
15 Wednesday 05:45 05:58 07:13 13:07 16:20 18:45 20:02
16 Thursday 05:46 05:59 07:14 13:06 16:19 18:43 20:01
17 Friday 05:46 06:00 07:14 13:06 16:19 18:42 20:00
18 Saturday 05:47 06:00 07:15 13:06 16:18 18:41 19:59
19 Sunday 05:47 06:01 07:16 13:06 16:17 18:40 19:58
20 Monday 05:48 06:01 07:16 13:06 16:16 18:39 19:57
21 Tuesday 05:48 06:02 07:17 13:05 16:15 18:38 19:56
22 Wednesday 05:49 06:02 07:18 13:05 16:15 18:37 19:55
23 Thursday 05:50 06:03 07:18 13:05 16:14 18:36 19:54
24 Friday 05:50 06:03 07:19 13:05 16:13 18:35 19:53
25 Saturday 05:51 06:04 07:20 13:05 16:12 18:34 19:53
26 Sunday 05:51 06:05 07:20 13:05 16:12 18:33 19:52
27 Monday 05:52 06:05 07:21 13:04 16:11 18:32 19:51
28 Tuesday 05:52 06:06 07:22 13:04 16:10 18:31 19:50
29 Wednesday 05:53 06:06 07:22 13:04 16:09 18:30 19:49
30 Thursday 05:53 06:07 07:23 13:04 16:09 18:29 19:48
12
April 2026
Sunday

Present Local Time
America/Argentina/Cordoba
-03:00
Fajr05:43
Morning05:57
Tulu07:11
Zuhr13:07
Asr16:23
Maghrib18:48
Isha20:05